<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tutorial: Make a vector web 2.0 style interstate sign in Illustrator</title>
	<atom:link href="http://digital-artist-toolbox.com/?feed=rss2&#038;p=19" rel="self" type="application/rss+xml" />
	<link>http://digital-artist-toolbox.com/?p=19</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 21:39:33 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Modelverhunzer</title>
		<link>http://digital-artist-toolbox.com/?p=19&#038;cpage=1#comment-39327</link>
		<dc:creator>Modelverhunzer</dc:creator>
		<pubDate>Tue, 02 Mar 2010 18:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://digital-artist-toolbox.com/?p=19#comment-39327</guid>
		<description>Thanks. That was was very easy to follow and I learned a lot  from it about using Illustrator. Great work.</description>
		<content:encoded><![CDATA[<p>Thanks. That was was very easy to follow and I learned a lot  from it about using Illustrator. Great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: memekode</title>
		<link>http://digital-artist-toolbox.com/?p=19&#038;cpage=1#comment-39056</link>
		<dc:creator>memekode</dc:creator>
		<pubDate>Tue, 23 Feb 2010 22:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://digital-artist-toolbox.com/?p=19#comment-39056</guid>
		<description>Just DL&#039;d your file and it is some great work! Thank you for the tutorial. Really saved my bacon on a project. Thanks!</description>
		<content:encoded><![CDATA[<p>Just DL&#8217;d your file and it is some great work! Thank you for the tutorial. Really saved my bacon on a project. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D.A.T</title>
		<link>http://digital-artist-toolbox.com/?p=19&#038;cpage=1#comment-38938</link>
		<dc:creator>D.A.T</dc:creator>
		<pubDate>Sat, 20 Feb 2010 06:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://digital-artist-toolbox.com/?p=19#comment-38938</guid>
		<description>Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D.A.T</title>
		<link>http://digital-artist-toolbox.com/?p=19&#038;cpage=1#comment-37850</link>
		<dc:creator>D.A.T</dc:creator>
		<pubDate>Sat, 09 Jan 2010 16:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://digital-artist-toolbox.com/?p=19#comment-37850</guid>
		<description>I&#039;m glad you liked the tut!</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you liked the tut!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pnamajck</title>
		<link>http://digital-artist-toolbox.com/?p=19&#038;cpage=1#comment-37779</link>
		<dc:creator>pnamajck</dc:creator>
		<pubDate>Thu, 07 Jan 2010 00:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://digital-artist-toolbox.com/?p=19#comment-37779</guid>
		<description>hey,  d.a.t. . . . 

nice  how  you  did  the  &lt;b&gt;reflection-gradient&lt;/b&gt; . . . and  you  showed,  in-depth,  how  we  can  achieve  the  effect  ourselves.

also  handy  how  the  &lt;b&gt;offset-path&lt;/b&gt;  does  the  &quot;contract / expand&quot;  effect  in  photoshop . . . had  been  wondering  about  it  earlier  this  week.

thanks  much,  d.a.t . . . you  rock.</description>
		<content:encoded><![CDATA[<p>hey,  d.a.t. . . . </p>
<p>nice  how  you  did  the  <b>reflection-gradient</b> . . . and  you  showed,  in-depth,  how  we  can  achieve  the  effect  ourselves.</p>
<p>also  handy  how  the  <b>offset-path</b>  does  the  &#8220;contract / expand&#8221;  effect  in  photoshop . . . had  been  wondering  about  it  earlier  this  week.</p>
<p>thanks  much,  d.a.t . . . you  rock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: graphic design hastings</title>
		<link>http://digital-artist-toolbox.com/?p=19&#038;cpage=1#comment-30274</link>
		<dc:creator>graphic design hastings</dc:creator>
		<pubDate>Mon, 20 Jul 2009 15:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://digital-artist-toolbox.com/?p=19#comment-30274</guid>
		<description>I think you could get a job as chief designer for all road signs in the US! Well maybe not... but anyway great design keep your tuts coming cos they are great!</description>
		<content:encoded><![CDATA[<p>I think you could get a job as chief designer for all road signs in the US! Well maybe not&#8230; but anyway great design keep your tuts coming cos they are great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make a vector web 2.0 style interstate sign in Illustrator &#124; Tutorial Collection</title>
		<link>http://digital-artist-toolbox.com/?p=19&#038;cpage=1#comment-28527</link>
		<dc:creator>Make a vector web 2.0 style interstate sign in Illustrator &#124; Tutorial Collection</dc:creator>
		<pubDate>Fri, 19 Jun 2009 01:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://digital-artist-toolbox.com/?p=19#comment-28527</guid>
		<description>[...] View Tutorial     No Comment  var addthis_pub=&quot;izwan00&quot;; BOOKMARK        This entry was posted on Friday, June 19th, 2009 at 7:12 am and is filed under Illustrator Tutorials. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site. [...]</description>
		<content:encoded><![CDATA[<p>[...] View Tutorial     No Comment  var addthis_pub=&#8221;izwan00&#8243;; BOOKMARK        This entry was posted on Friday, June 19th, 2009 at 7:12 am and is filed under Illustrator Tutorials. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Segal</title>
		<link>http://digital-artist-toolbox.com/?p=19&#038;cpage=1#comment-27688</link>
		<dc:creator>Nathan Segal</dc:creator>
		<pubDate>Thu, 28 May 2009 22:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://digital-artist-toolbox.com/?p=19#comment-27688</guid>
		<description>A very nice site and excellent work. I very much like what you have to offer. I&#039;d like to talk with you about some other options. Please email me when you get a chance.

Nathan</description>
		<content:encoded><![CDATA[<p>A very nice site and excellent work. I very much like what you have to offer. I&#8217;d like to talk with you about some other options. Please email me when you get a chance.</p>
<p>Nathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gina michel</title>
		<link>http://digital-artist-toolbox.com/?p=19&#038;cpage=1#comment-26834</link>
		<dc:creator>gina michel</dc:creator>
		<pubDate>Sat, 09 May 2009 13:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://digital-artist-toolbox.com/?p=19#comment-26834</guid>
		<description>i read every single of your post sometimes i read it over and over again ..you really inspired many people here..wish you a good luck in everything you do..</description>
		<content:encoded><![CDATA[<p>i read every single of your post sometimes i read it over and over again ..you really inspired many people here..wish you a good luck in everything you do..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carola83</title>
		<link>http://digital-artist-toolbox.com/?p=19&#038;cpage=1#comment-5654</link>
		<dc:creator>carola83</dc:creator>
		<pubDate>Mon, 16 Jun 2008 23:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://digital-artist-toolbox.com/?p=19#comment-5654</guid>
		<description>Yes, I can only agree! Thanks for the nice tip and the nice design :)</description>
		<content:encoded><![CDATA[<p>Yes, I can only agree! Thanks for the nice tip and the nice design <img src='http://digital-artist-toolbox.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
